Filters Reset
 1 Filter
  Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
 0 Filters
 0 Filters Applied
 Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  Keyword
SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Num of Units
  Main Level Bedrooms
  Frontage
  Age Restriction
  Tax Amount
  Num Of Pets
  Maintenance
  Garage Space
  Assessed Value
   Gulf Access
 Has Picture
Save Snapshot
 70 Properties
  Map
70 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  3 Beds3 Baths4,356 Sqft Lot$395,000 $395,000 3 Beds3 Baths4,356 Sqft Lot$395,000 $395,000- Aguadilla, PR 00603- Listed by  
 4 Beds3 Baths1,586 SqFt$340,000 $350,000 2.9% 4 Beds3 Baths1,586 SqFt$340,000 $350,000 2.9%
 3 Beds1 Bath900 SqFt$170,000 $175,000 2.9% 3 Beds1 Bath900 SqFt$170,000 $175,000 2.9%- 459 CARR, Aguadilla, PR 00603- Listed by  
 2 Beds1 Bath900 SqFt$88,000 $69,900 25.9% 2 Beds1 Bath900 SqFt$88,000 $69,900 25.9%
 2 Beds3 Baths1,260 SqFt$370,000 $380,000 2.6% 2 Beds3 Baths1,260 SqFt$370,000 $380,000 2.6%
 1 Bed1 Bath689 SqFt$57,000 $54,900 3.8% 1 Bed1 Bath689 SqFt$57,000 $54,900 3.8%
 1.2 Acres$200,000 $217,500 8.0% 1.2 Acres$200,000 $217,500 8.0%- KM 2.7 NW CARR 107, Aguadilla, PR 00603- Listed by  
 0.21 Acres$115,000 $135,000 14.8% 0.21 Acres$115,000 $135,000 14.8%- AVE MONTEMAR, Aguadilla, PR 00603- Listed by  
 2 Beds2 Baths$360,000 $399,000 9.8% 2 Beds2 Baths$360,000 $399,000 9.8%
 2 Beds2 Baths800 SqFt$270,000 $275,000 1.8% 2 Beds2 Baths800 SqFt$270,000 $275,000 1.8%
 2,624 SqFt$290,000 $299,000 3.0% 2,624 SqFt$290,000 $299,000 3.0%
 5,000 SqFt$975,000 $999,000 2.4% 5,000 SqFt$975,000 $999,000 2.4%
 2 Beds1 Bath865 SqFt$90,000 $95,000 5.3% 2 Beds1 Bath865 SqFt$90,000 $95,000 5.3%
 3 Beds1 Bath1,200 SqFt$120,000 $140,000 14.3% 3 Beds1 Bath1,200 SqFt$120,000 $140,000 14.3%
 7 Beds5 Baths3,000 SqFt$430,000 $450,000 4.4% 7 Beds5 Baths3,000 SqFt$430,000 $450,000 4.4%
 0.15 Acres$38,600 $40,000 3.5% 0.15 Acres$38,600 $40,000 3.5%- SEC CEIBA ALTA, Aguadilla, PR 00603- Listed by  
 5 Beds4 Baths0.34 Acres Lot$380,000 $369,000 3.0% 5 Beds4 Baths0.34 Acres Lot$380,000 $369,000 3.0%
 5 Beds3 Baths0.48 Acres Lot$340,000 $359,000 5.3% 5 Beds3 Baths0.48 Acres Lot$340,000 $359,000 5.3%
 3 Beds2 Baths3,920 Sqft Lot$163,000 $235,000 30.6% 3 Beds2 Baths3,920 Sqft Lot$163,000 $235,000 30.6%- 210 ROBERTO LOPEZ, Aguadilla, PR 00605- Listed by  
 6.8 Acres$460,000 $495,000 7.1% 6.8 Acres$460,000 $495,000 7.1%
 1.15 Acres$95,000 $100,000 5.0% 1.15 Acres$95,000 $100,000 5.0%- CALLE AGUACATE, Aguadilla, PR 00603- Listed by  
 6 Beds2 Baths2,035 SqFt$225,000 $234,900 4.2% 6 Beds2 Baths2,035 SqFt$225,000 $234,900 4.2%
 0.31 Acres$64,000 $68,000 5.9% 0.31 Acres$64,000 $68,000 5.9%
 3 Beds1 Bath980 SqFt$120,000 $115,000 4.3% 3 Beds1 Bath980 SqFt$120,000 $115,000 4.3%- Sec VILLA CORTEZ, Aguadilla, PR 00603- Listed by  


