Filters Reset
 1 Filter
  Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
 0 Filters
 0 Filters Applied
 Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  Keyword
SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Num of Units
  Main Level Bedrooms
  Frontage
  Age Restriction
  Tax Amount
  Num Of Pets
  Maintenance
  Garage Space
  Assessed Value
   Gulf Access
 Has Picture
Save Snapshot
 494 Properties
  Map
494 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  1.46 Acres$440,000 $495,000 11.1% 1.46 Acres$440,000 $495,000 11.1%- 16250 PENDIO DR, Montverde, FL 34756- Listed by  
 5 Beds5 Baths4,285 SqFt$2,325,000 $2,395,000 2.9% 5 Beds5 Baths4,285 SqFt$2,325,000 $2,395,000 2.9%- 15730 PENDIO DR, Montverde, FL 34756- Listed by  
 5 Beds9 Baths7,984 SqFt$3,194,500 $3,642,500 12.3% 5 Beds9 Baths7,984 SqFt$3,194,500 $3,642,500 12.3%- 16925 CRETE WAY, Montverde, FL 34756- Listed by  
 5 Beds6 Baths5,114 SqFt$2,825,000 $2,900,000 2.6% 5 Beds6 Baths5,114 SqFt$2,825,000 $2,900,000 2.6%- 15206 PENDIO DR, Montverde, FL 34756- Listed by  
 5 Beds6 Baths4,326 SqFt$1,970,000 $1,998,900 1.4% 5 Beds6 Baths4,326 SqFt$1,970,000 $1,998,900 1.4%- 15954 PENDIO DR, Montverde, FL 34756- Listed by  
 2 Beds3 Baths1,390 SqFt$425,900 $425,900 2 Beds3 Baths1,390 SqFt$425,900 $425,900
 0.96 Acres$825,000 $900,000 8.3% 0.96 Acres$825,000 $900,000 8.3%- 15309 PENDIO DR, Montverde, FL 34756- Listed by  
 4 Beds5 Baths3,068 SqFt$948,195 $924,710 2.5% 4 Beds5 Baths3,068 SqFt$948,195 $924,710 2.5%- 16028 TRIVOLI CIR, Montverde, FL 34756- Listed by  
 4 Beds4 Baths2,856 SqFt$746,424 $758,922 1.6% 4 Beds4 Baths2,856 SqFt$746,424 $758,922 1.6%- 16124 VOLTERA PT, Montverde, FL 34756- Listed by  
 4 Beds5 Baths5,017 SqFt$1,700,000 $1,749,000 2.8% 4 Beds5 Baths5,017 SqFt$1,700,000 $1,749,000 2.8%- 15606 PENDIO DR, Montverde, FL 34756- Listed by  
 6 Beds7 Baths7,268 SqFt$7,095 $1,889,000 99.6% 6 Beds7 Baths7,268 SqFt$7,095 $1,889,000 99.6%- 16332 PENDIO DR, Montverde, FL 34756- Listed by  
 5 Beds4 Baths3,076 SqFt$930,000 $995,000 6.5% 5 Beds4 Baths3,076 SqFt$930,000 $995,000 6.5%
 4 Beds5 Baths4,374 SqFt$2,290,000 $2,553,995 10.3% 4 Beds5 Baths4,374 SqFt$2,290,000 $2,553,995 10.3%- 17406 PESCE LOOP, Montverde, FL 34756- Listed by  
 2.25 Acres$1,750,000 $1,750,000 2.25 Acres$1,750,000 $1,750,000- 15109 PENDIO DR, Bella Collina, FL 34756- Listed by  
 5 Beds7 Baths4,966 SqFt$3,107,571 $2,979,600 4.3% 5 Beds7 Baths4,966 SqFt$3,107,571 $2,979,600 4.3%- 15754 PENDIO DR, Bella Collina, FL 34756- Listed by  
 1.48 Acres$1,150,000 $1,275,000 9.8% 1.48 Acres$1,150,000 $1,275,000 9.8%- 15629 PENDIO DR, Bella Collina, FL 34756- Listed by  
 1.36 Acres$550,000 $550,000 1.36 Acres$550,000 $550,000- 16934 VINCI WAY, Bella Collina, FL 34756- Listed by  
 1.32 Acres$700,000 $700,000 1.32 Acres$700,000 $700,000- 15738 PENDIO DR, Montverde, FL 34756- Listed by  
 1 Acres$700,000 $700,000 1 Acres$700,000 $700,000- 15934 PENDIO DRIVE, Montverde, FL 34756- Listed by  
 5 Beds6 Baths5,056 SqFt$2,893,076 $2,950,000 1.9% 5 Beds6 Baths5,056 SqFt$2,893,076 $2,950,000 1.9%
 5 Beds7 Baths7,646 SqFt$4,250,000 $4,499,000 5.5% 5 Beds7 Baths7,646 SqFt$4,250,000 $4,499,000 5.5%- 15617 PENDIO DR, Bella Collina, FL 34756- Listed by  
 1.05 Acres$500,000 $515,000 2.9% 1.05 Acres$500,000 $515,000 2.9%- 15528 PENDIO DR, Bella Collina, FL 34756- Listed by  
 3 Beds3 Baths1,568 SqFt$442,000 $464,900 4.9% 3 Beds3 Baths1,568 SqFt$442,000 $464,900 4.9%
 4 Beds3 Baths3,038 SqFt$1,050,000 $1,095,942 4.2% 4 Beds3 Baths3,038 SqFt$1,050,000 $1,095,942 4.2%- 15607 VETTA DR, Montverde, FL 34756- Listed by  


