Filters Reset
 1 Filter
  Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
 0 Filters
 0 Filters Applied
 Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  Keyword
SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Num of Units
  Main Level Bedrooms
  Frontage
  Age Restriction
  Tax Amount
  Num Of Pets
  Maintenance
  Garage Space
  Assessed Value
   Gulf Access
 Has Picture
Save Snapshot
 481 Properties
  Map
481 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  3 Beds2 Baths924 SqFt$170,000 $185,000 8.1% 3 Beds2 Baths924 SqFt$170,000 $185,000 8.1%- 3563 NE 138TH PL, Anthony, FL 32617- Listed by  
 4.86 Acres$280,000 $150,000 86.7% 4.86 Acres$280,000 $150,000 86.7%- TBD NE 132ND PL, Anthony, FL 32617- Listed by  
 10 Acres$120,000 $167,777 28.5% 10 Acres$120,000 $167,777 28.5%- 2961 NE 90TH ST, Anthony, FL 32617- Listed by  
 4 Beds2 Baths1,419 SqFt$190,000 $179,900 5.6% 4 Beds2 Baths1,419 SqFt$190,000 $179,900 5.6%- 2256 NE 98TH ST, Anthony, FL 32617- Listed by  
 3 Beds2 Baths2,067 SqFt$574,999 $574,999 3 Beds2 Baths2,067 SqFt$574,999 $574,999- 12447 NE 45TH TER, Anthony, FL 32617- Listed by  
 1 Bed1 Bath256 SqFt$540,000 $599,000 9.8% 1 Bed1 Bath256 SqFt$540,000 $599,000 9.8%- 9886 NE 16TH TER, Anthony, FL 32617- Listed by  
 2 Beds2 Baths751 SqFt$50,000 $79,900 37.4% 2 Beds2 Baths751 SqFt$50,000 $79,900 37.4%- 12850 NE 21ST TER, Anthony, FL 32617- Listed by  
 3 Beds2 Baths1,296 SqFt$193,500 $199,000 2.8% 3 Beds2 Baths1,296 SqFt$193,500 $199,000 2.8%- 9795 NE 30TH CT, Anthony, FL 32617- Listed by  
 3 Beds2 Baths1,104 SqFt$252,000 $250,000 0.8% 3 Beds2 Baths1,104 SqFt$252,000 $250,000 0.8%- 8500 NE 41ST CT, Anthony, FL 32617- Listed by  
 3 Beds3 Baths2,206 SqFt$389,900 $389,900 3 Beds3 Baths2,206 SqFt$389,900 $389,900- 4275 NE 138TH PL, Anthony, FL 32617- Listed by  
 4 Beds2 Baths2,412 SqFt$331,000 $325,000 1.8% 4 Beds2 Baths2,412 SqFt$331,000 $325,000 1.8%- 10840 NE 47TH AVE, Anthony, FL 32617- Listed by  
 3 Beds2 Baths2,011 SqFt$835,000 $850,000 1.8% 3 Beds2 Baths2,011 SqFt$835,000 $850,000 1.8%- 901 NE 105TH LN, Anthony, FL 32617- Listed by  
 4 Beds3 Baths2,550 SqFt$495,000 $510,000 2.9% 4 Beds3 Baths2,550 SqFt$495,000 $510,000 2.9%
 3 Beds3 Baths1,407 SqFt$375,000 $379,900 1.3% 3 Beds3 Baths1,407 SqFt$375,000 $379,900 1.3%- 13087 NE 30TH CT, Anthony, FL 32617- Listed by  
 3 Beds2 Baths1,440 SqFt$250,000 $250,000 3 Beds2 Baths1,440 SqFt$250,000 $250,000- 4080 NE 86TH LN, Anthony, FL 32617- Listed by NON MLS (realMLS) • NON MLS (realMLS) 
 3 Beds2 Baths2,272 SqFt$515,000 $539,000 4.5% 3 Beds2 Baths2,272 SqFt$515,000 $539,000 4.5%- 13920 NE 38TH AVE, Anthony, FL 32617- Listed by  
 1.03 Acres$45,000 $45,000 1.03 Acres$45,000 $45,000- 4245 NE 139TH LN, Anthony, FL 32617- Listed by  
 1,624 SqFt$480,000 $495,000 3.0% 1,624 SqFt$480,000 $495,000 3.0%- 1106 6TH ST W, Palmetto, FL 34221- Listed by  
 3 Beds2 Baths1,336 SqFt$525,000 $535,000 1.9% 3 Beds2 Baths1,336 SqFt$525,000 $535,000 1.9%- 13345 NE 41ST TER, Anthony, FL 32617- Listed by  
 3 Beds2 Baths1,915 SqFt$399,900 $399,900 3 Beds2 Baths1,915 SqFt$399,900 $399,900- 4227 NE 138TH PL, Anthony, FL 32617- Listed by  
 14.17 Acres$346,500 $425,100 18.5% 14.17 Acres$346,500 $425,100 18.5%- 0 NE 100TH ST, Anthony, FL 32617- Listed by  
 3 Beds2 Baths1,768 SqFt$175,100 $180,000 2.7% 3 Beds2 Baths1,768 SqFt$175,100 $180,000 2.7%- 13435 NE 32ND AVE, Anthony, FL 32617- Listed by  
 3 Beds2 Baths1,564 SqFt$444,500 $479,000 7.2% 3 Beds2 Baths1,564 SqFt$444,500 $479,000 7.2%- 13615 NE 38TH AVE, Anthony, FL 32617- Listed by  
 3 Beds2 Baths2,063 SqFt$584,900 $584,900 3 Beds2 Baths2,063 SqFt$584,900 $584,900- 3240 NE 106TH ST, Anthony, FL 32617- Listed by  


