- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
4,583 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds2 Baths1,614 SqFt$320,000 $339,999 5.9% 2 Beds2 Baths1,614 SqFt$320,000 $339,999 5.9%- 15133 Ligustrum LN, Alva, FL 33920- Listed by Berkshire Hathaway Florida 
 2 Beds2 Baths1,614 SqFt$320,000 $339,999 5.9% 2 Beds2 Baths1,614 SqFt$320,000 $339,999 5.9%- 15133 Ligustrum LN, Alva, FL 33920- Listed by Berkshire Hathaway Florida 
 2 Beds2 Baths1,614 SqFt$320,000 $339,999 5.9% 2 Beds2 Baths1,614 SqFt$320,000 $339,999 5.9%- 15133 Ligustrum LN, Alva, FL 33920- Listed by Berkshire Hathaway Florida  
 0.5 Acres$24,000 $25,000 4.0% 0.5 Acres$24,000 $25,000 4.0%- 2207 Truman AVE, Alva, FL 33920- Listed by RE/MAX Gulf Coast Living 
 0.5 Acres$24,000 $25,000 4.0% 0.5 Acres$24,000 $25,000 4.0%- 2207 Truman AVE, Alva, FL 33920- Listed by RE/MAX Gulf Coast Living 
 0.5 Acres$24,000 $25,000 4.0% 0.5 Acres$24,000 $25,000 4.0%- 2207 Truman AVE, Alva, FL 33920- Listed by RE/MAX Gulf Coast Living  
 0.23 Acres1/17 17$17,750 $18,750 5.3% 0.23 Acres1/17 17$17,750 $18,750 5.3%- 2110 McArthur AVE, Alva, FL 33920- Listed by Realty World-C Bagans 1st 
 0.23 Acres1/17 17$17,750 $18,750 5.3% 0.23 Acres1/17 17$17,750 $18,750 5.3%- 2110 McArthur AVE, Alva, FL 33920- Listed by Realty World-C Bagans 1st 
 0.23 Acres1/17 17$17,750 $18,750 5.3% 0.23 Acres1/17 17$17,750 $18,750 5.3%- 2110 McArthur AVE, Alva, FL 33920- Listed by Realty World-C Bagans 1st  
 2 Beds2 Baths1,750 SqFt1/37 37$237,000 $248,000 4.4% 2 Beds2 Baths1,750 SqFt1/37 37$237,000 $248,000 4.4%- 16521 Goldenrod LN #102, Alva, FL 33920- Listed by Cornerstone Coastal Properties 
 2 Beds2 Baths1,750 SqFt1/37 37$237,000 $248,000 4.4% 2 Beds2 Baths1,750 SqFt1/37 37$237,000 $248,000 4.4%- 16521 Goldenrod LN #102, Alva, FL 33920- Listed by Cornerstone Coastal Properties 
 2 Beds2 Baths1,750 SqFt1/37 37$237,000 $248,000 4.4% 2 Beds2 Baths1,750 SqFt1/37 37$237,000 $248,000 4.4%- 16521 Goldenrod LN #102, Alva, FL 33920- Listed by Cornerstone Coastal Properties  
 3 Beds2 Baths2,140 SqFt1/47 47$280,000 $289,900 3.4% 3 Beds2 Baths2,140 SqFt1/47 47$280,000 $289,900 3.4%- 16090 Old Olga RD, Alva, FL 33920- Listed by Realty Executives of SWFL 
 3 Beds2 Baths2,140 SqFt1/47 47$280,000 $289,900 3.4% 3 Beds2 Baths2,140 SqFt1/47 47$280,000 $289,900 3.4%- 16090 Old Olga RD, Alva, FL 33920- Listed by Realty Executives of SWFL 
 3 Beds2 Baths2,140 SqFt1/47 47$280,000 $289,900 3.4% 3 Beds2 Baths2,140 SqFt1/47 47$280,000 $289,900 3.4%- 16090 Old Olga RD, Alva, FL 33920- Listed by Realty Executives of SWFL  
 2 Beds2 Baths1,444 SqFt1/32 32$292,000 $299,900 2.6% 2 Beds2 Baths1,444 SqFt1/32 32$292,000 $299,900 2.6%- 2125 Summersweet DR, Alva, FL 33920- Listed by Sellstate 5 Star Realty 
 2 Beds2 Baths1,444 SqFt1/32 32$292,000 $299,900 2.6% 2 Beds2 Baths1,444 SqFt1/32 32$292,000 $299,900 2.6%- 2125 Summersweet DR, Alva, FL 33920- Listed by Sellstate 5 Star Realty 
 2 Beds2 Baths1,444 SqFt1/32 32$292,000 $299,900 2.6% 2 Beds2 Baths1,444 SqFt1/32 32$292,000 $299,900 2.6%- 2125 Summersweet DR, Alva, FL 33920- Listed by Sellstate 5 Star Realty  
 0.23 Acres1/7 7$18,750 $20,000 6.3% 0.23 Acres1/7 7$18,750 $20,000 6.3%- 2114 Polar AVE, Alva, FL 33920- Listed by Century 21 Tenace Realty 
 0.25 Acres$18,750 $20,000 6.3% 0.25 Acres$18,750 $20,000 6.3%- 2116 POLAR AVE, Alva, FL 33920- Listed by  
 0.23 Acres1/7 7$18,750 $20,000 6.3% 0.23 Acres1/7 7$18,750 $20,000 6.3%- 2114 Polar AVE, Alva, FL 33920- Listed by Century 21 Tenace Realty 
 0.25 Acres$18,750 $20,000 6.3% 0.25 Acres$18,750 $20,000 6.3%- 2116 Polar AVE, Alva, FL 33920- Listed by Century 21 Tenace Realty 
 0.25 Acres$18,750 $20,000 6.3% 0.25 Acres$18,750 $20,000 6.3%- 2116 Polar AVE, Alva, FL 33920- Listed by Century 21 Tenace Realty 
 0.23 Acres1/7 7$18,750 $20,000 6.3% 0.23 Acres1/7 7$18,750 $20,000 6.3%- 2114 Polar AVE, Alva, FL 33920- Listed by Century 21 Tenace Realty  


