Filters Reset
 1 Filter
  Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
 0 Filters
 0 Filters Applied
 Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  Keyword
SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Num of Units
  Main Level Bedrooms
  Frontage
  Age Restriction
  Tax Amount
  Num Of Pets
  Maintenance
  Garage Space
  Assessed Value
   Gulf Access
 Has Picture
Save Snapshot
 4.6K Properties
  Map
4,627 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds2 Baths1,505 SqFt$410,000 $419,900 2.4% 2 Beds2 Baths1,505 SqFt$410,000 $419,900 2.4%
 2 Beds2 Baths1,400 SqFt$375,000 $399,900 6.2% 2 Beds2 Baths1,400 SqFt$375,000 $399,900 6.2%
 2 Beds2 Baths1,468 SqFt$457,000 $475,000 3.8% 2 Beds2 Baths1,468 SqFt$457,000 $475,000 3.8%
 2 Beds2 Baths1,220 SqFt$540,000 $549,000 1.6% 2 Beds2 Baths1,220 SqFt$540,000 $549,000 1.6%
 3 Beds3 Baths2,491 SqFt$661,765 $690,000 4.1% 3 Beds3 Baths2,491 SqFt$661,765 $690,000 4.1%
 1 Bath485 SqFt$99,500 $104,900 5.1% 1 Bath485 SqFt$99,500 $104,900 5.1%
- 3 Beds3 Baths1,968 SqFt$995,000 $995,000
 2 Beds2 Baths1,400 SqFt$208,000 $200,000 4.0% 2 Beds2 Baths1,400 SqFt$208,000 $200,000 4.0%
 3 Beds2 Baths1,249 SqFt$449,000 $479,000 6.3% 3 Beds2 Baths1,249 SqFt$449,000 $479,000 6.3%
 1 Bed1 Bath790 SqFt$74,900 $74,900 1 Bed1 Bath790 SqFt$74,900 $74,900
 5 Beds3 Baths2,999 SqFt$500,000 $520,000 3.8% 5 Beds3 Baths2,999 SqFt$500,000 $520,000 3.8%
 1 Bed1 Bath920 SqFt$420,000 $420,000 1 Bed1 Bath920 SqFt$420,000 $420,000
 3 Beds2 Baths1,779 SqFt$425,000 $429,900 1.1% 3 Beds2 Baths1,779 SqFt$425,000 $429,900 1.1%
 3 Beds3 Baths1,995 SqFt$680,000 $705,000 3.5% 3 Beds3 Baths1,995 SqFt$680,000 $705,000 3.5%
 2 Beds2 Baths1,225 SqFt$520,000 $525,000 1.0% 2 Beds2 Baths1,225 SqFt$520,000 $525,000 1.0%
 2 Beds2 Baths1,250 SqFt$340,000 $359,900 5.5% 2 Beds2 Baths1,250 SqFt$340,000 $359,900 5.5%
 1 Bed1 Bath800 SqFt$132,500 $125,000 6.0% 1 Bed1 Bath800 SqFt$132,500 $125,000 6.0%
 3 Beds2 Baths2,221 SqFt$340,000 $349,999 2.9% 3 Beds2 Baths2,221 SqFt$340,000 $349,999 2.9%
- 2 Beds2 Baths1,040 SqFt$227,000 $239,000 5.0%



