Filters Reset
 1 Filter
  Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
 0 Filters
 0 Filters Applied
 Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  Keyword
SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Num of Units
  Main Level Bedrooms
  Frontage
  Age Restriction
  Tax Amount
  Num Of Pets
  Maintenance
  Garage Space
  Assessed Value
   Gulf Access
 Has Picture
Save Snapshot
 9.3K Properties
  Map
9,316 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 5 Beds3 Baths2,415 SqFt$360,000 $385,000 6.5% 5 Beds3 Baths2,415 SqFt$360,000 $385,000 6.5%
 2 Beds2 Baths1,120 SqFt$152,000 $159,900 4.9% 2 Beds2 Baths1,120 SqFt$152,000 $159,900 4.9%
 5 Beds3 Baths3,157 SqFt$500,000 $504,900 1.0% 5 Beds3 Baths3,157 SqFt$500,000 $504,900 1.0%- 9910 SMARTY JONES DR, Ruskin, FL 33573- Listed by  
 2 Beds2 Baths1,378 SqFt$215,000 $219,790 2.2% 2 Beds2 Baths1,378 SqFt$215,000 $219,790 2.2%
 4 Beds3 Baths2,859 SqFt$400,000 $440,000 9.1% 4 Beds3 Baths2,859 SqFt$400,000 $440,000 9.1%- 9629 IVORY DR, Ruskin, FL 33573- Listed by  
 3 Beds3 Baths2,260 SqFt$334,900 $334,900 3 Beds3 Baths2,260 SqFt$334,900 $334,900
 2 Beds2 Baths1,334 SqFt$298,500 $298,500 2 Beds2 Baths1,334 SqFt$298,500 $298,500
 3 Beds2 Baths1,732 SqFt$400,000 $400,000 3 Beds2 Baths1,732 SqFt$400,000 $400,000
 3 Beds2 Baths1,451 SqFt$305,000 $305,000 3 Beds2 Baths1,451 SqFt$305,000 $305,000
 2 Beds2 Baths1,008 SqFt$185,000 $185,000 2 Beds2 Baths1,008 SqFt$185,000 $185,000
 2 Beds2 Baths1,316 SqFt$297,500 $309,000 3.7% 2 Beds2 Baths1,316 SqFt$297,500 $309,000 3.7%
 3 Beds2 Baths2,130 SqFt$399,000 $399,000 3 Beds2 Baths2,130 SqFt$399,000 $399,000
 2 Beds2 Baths1,313 SqFt$243,000 $249,000 2.4% 2 Beds2 Baths1,313 SqFt$243,000 $249,000 2.4%
 2 Beds2 Baths1,313 SqFt$285,000 $294,900 3.4% 2 Beds2 Baths1,313 SqFt$285,000 $294,900 3.4%
 2 Beds2 Baths1,602 SqFt$364,999 $369,999 1.4% 2 Beds2 Baths1,602 SqFt$364,999 $369,999 1.4%
 3 Beds3 Baths2,480 SqFt$390,000 $395,000 1.3% 3 Beds3 Baths2,480 SqFt$390,000 $395,000 1.3%
 2 Beds2 Baths1,846 SqFt$439,000 $439,990 0.2% 2 Beds2 Baths1,846 SqFt$439,000 $439,990 0.2%
 3 Beds2 Baths1,380 SqFt$335,000 $339,900 1.4% 3 Beds2 Baths1,380 SqFt$335,000 $339,900 1.4%
 2 Beds2 Baths1,141 SqFt$248,000 $254,900 2.7% 2 Beds2 Baths1,141 SqFt$248,000 $254,900 2.7%
 3 Beds2 Baths2,367 SqFt$660,000 $675,000 2.2% 3 Beds2 Baths2,367 SqFt$660,000 $675,000 2.2%
 2 Beds3 Baths2,146 SqFt$517,000 $529,900 2.4% 2 Beds3 Baths2,146 SqFt$517,000 $529,900 2.4%
 3 Beds2 Baths1,935 SqFt$450,000 $450,000 3 Beds2 Baths1,935 SqFt$450,000 $450,000
 2 Beds2 Baths920 SqFt$190,000 $183,000 3.8% 2 Beds2 Baths920 SqFt$190,000 $183,000 3.8%
 3 Beds2 Baths1,732 SqFt$390,000 $399,000 2.3% 3 Beds2 Baths1,732 SqFt$390,000 $399,000 2.3%- 10056 SAGE CREEK DR, Ruskin, FL 33573- Listed by  


