Filters Reset
 1 Filter
  Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
 0 Filters
 0 Filters Applied
 Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  Keyword
SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Num of Units
  Main Level Bedrooms
  Frontage
  Age Restriction
  Tax Amount
  Num Of Pets
  Maintenance
  Garage Space
  Assessed Value
   Gulf Access
 Has Picture
Save Snapshot
 4.6K Properties
  Map
4,634 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,480 SqFt$338,500 $349,900 3.3% 3 Beds2 Baths1,480 SqFt$338,500 $349,900 3.3%
 3 Beds2 Baths1,273 SqFt$325,000 $415,000 21.7% 3 Beds2 Baths1,273 SqFt$325,000 $415,000 21.7%
 1.25 Acres$7,000 $12,500 44.0% 1.25 Acres$7,000 $12,500 44.0%
 4 Beds2 Baths1,983 SqFt$575,000 $574,999 4 Beds2 Baths1,983 SqFt$575,000 $574,999
 3 Beds2 Baths1,616 SqFt$450,000 $463,000 2.8% 3 Beds2 Baths1,616 SqFt$450,000 $463,000 2.8%
 2 Beds1 Bath1,140 SqFt$105,000 $144,900 27.5% 2 Beds1 Bath1,140 SqFt$105,000 $144,900 27.5%
 2 Beds2 Baths1,478 SqFt$300,000 $359,900 16.6% 2 Beds2 Baths1,478 SqFt$300,000 $359,900 16.6%
 4 Beds2 Baths1,828 SqFt$363,990 $363,990 4 Beds2 Baths1,828 SqFt$363,990 $363,990
 3 Beds2 Baths1,660 SqFt$665,000 $675,000 1.5% 3 Beds2 Baths1,660 SqFt$665,000 $675,000 1.5%
 3 Beds2 Baths2,065 SqFt$555,000 $585,000 5.1% 3 Beds2 Baths2,065 SqFt$555,000 $585,000 5.1%
 3 Beds2 Baths1,848 SqFt$360,000 $360,000 3 Beds2 Baths1,848 SqFt$360,000 $360,000
 3 Beds4 Baths1,847 SqFt$510,000 $525,000 2.9% 3 Beds4 Baths1,847 SqFt$510,000 $525,000 2.9%
 3 Beds2 Baths1,700 SqFt$350,000 $359,000 2.5% 3 Beds2 Baths1,700 SqFt$350,000 $359,000 2.5%
 3 Beds2 Baths1,903 SqFt$725,000 $765,000 5.2% 3 Beds2 Baths1,903 SqFt$725,000 $765,000 5.2%
 4 Beds4 Baths2,366 SqFt$640,000 $649,999 1.5% 4 Beds4 Baths2,366 SqFt$640,000 $649,999 1.5%
 3 Beds3 Baths2,124 SqFt$334,000 $339,000 1.5% 3 Beds3 Baths2,124 SqFt$334,000 $339,000 1.5%
 3 Beds2 Baths1,336 SqFt$264,900 $294,900 10.2% 3 Beds2 Baths1,336 SqFt$264,900 $294,900 10.2%
 3 Beds2 Baths1,618 SqFt$330,000 $340,000 2.9% 3 Beds2 Baths1,618 SqFt$330,000 $340,000 2.9%
 4 Beds2 Baths1,407 SqFt$300,000 $315,000 4.8% 4 Beds2 Baths1,407 SqFt$300,000 $315,000 4.8%
 3 Beds3 Baths2,731 SqFt$742,000 $785,000 5.5% 3 Beds3 Baths2,731 SqFt$742,000 $785,000 5.5%
 2 Beds2 Baths1,568 SqFt$274,500 $299,000 8.2% 2 Beds2 Baths1,568 SqFt$274,500 $299,000 8.2%
 3 Beds1 Bath864 SqFt$80,000 $99,000 19.2% 3 Beds1 Bath864 SqFt$80,000 $99,000 19.2%
 3 Beds2 Baths1,870 SqFt$444,000 $460,000 3.5% 3 Beds2 Baths1,870 SqFt$444,000 $460,000 3.5%
 3 Beds3 Baths1,969 SqFt$565,000 $599,000 5.7% 3 Beds3 Baths1,969 SqFt$565,000 $599,000 5.7%



