Filters Reset
 1 Filter
  Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
 0 Filters
 0 Filters Applied
 Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  Keyword
SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Num of Units
  Main Level Bedrooms
  Frontage
  Age Restriction
  Tax Amount
  Num Of Pets
  Maintenance
  Garage Space
  Assessed Value
   Gulf Access
 Has Picture
Save Snapshot
 51 Properties
  Map
51 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  2 Beds2 Baths862 SqFt1/29 29$210,000 $299,000 29.8% 2 Beds2 Baths862 SqFt1/29 29$210,000 $299,000 29.8%- 264 Mamie ST, Chokoloskee, FL 34138- Listed by Epique Realty, INC 
 2 Beds1 Bath648 SqFt1/24 24$160,000 $150,000 6.7% 2 Beds1 Bath648 SqFt1/24 24$160,000 $150,000 6.7%- 268 Mamie ST, Chokoloskee, FL 34138- Listed by Epique Realty, INC 
 2 Beds2 Baths862 SqFt1/29 29$210,000 $299,000 29.8% 2 Beds2 Baths862 SqFt1/29 29$210,000 $299,000 29.8%- 264 Mamie ST, Chokoloskee, FL 34138- Listed by Epique Realty, INC 
 2 Beds1 Bath648 SqFt1/24 24$160,000 $150,000 6.7% 2 Beds1 Bath648 SqFt1/24 24$160,000 $150,000 6.7%- 268 Mamie ST, Chokoloskee, FL 34138- Listed by Epique Realty, INC 
 2 Beds2 Baths862 SqFt1/29 29$210,000 $299,000 29.8% 2 Beds2 Baths862 SqFt1/29 29$210,000 $299,000 29.8%- 264 Mamie ST, Chokoloskee, FL 34138- Listed by Epique Realty, INC  
 2 Beds1 Bath648 SqFt1/24 24$160,000 $150,000 6.7% 2 Beds1 Bath648 SqFt1/24 24$160,000 $150,000 6.7%- 268 Mamie ST, Chokoloskee, FL 34138- Listed by Epique Realty, INC  
 3 Beds2 Baths1,584 SqFt1/30 30$677,500 $800,000 15.3% 3 Beds2 Baths1,584 SqFt1/30 30$677,500 $800,000 15.3%- 1155 Hamilton ST, Chokoloskee, FL 34138- Listed by LPT Realty,LLC 
 3 Beds2 Baths1,584 SqFt1/30 30$677,500 $800,000 15.3% 3 Beds2 Baths1,584 SqFt1/30 30$677,500 $800,000 15.3%- 1155 Hamilton ST, Chokoloskee, FL 34138- Listed by LPT Realty,LLC 
 3 Beds2 Baths1,584 SqFt1/30 30$677,500 $800,000 15.3% 3 Beds2 Baths1,584 SqFt1/30 30$677,500 $800,000 15.3%- 1155 Hamilton ST, Chokoloskee, FL 34138- Listed by LPT Realty,LLC  
 2 Beds2 Baths900 SqFt1/40 40$225,000 $274,900 18.2% 2 Beds2 Baths900 SqFt1/40 40$225,000 $274,900 18.2%- 1180 Chokoloskee DR #6, Chokoloskee, FL 34138- Listed by Re/Max Alliance Group 
 2 Beds2 Baths900 SqFt1/40 40$225,000 $274,900 18.2% 2 Beds2 Baths900 SqFt1/40 40$225,000 $274,900 18.2%- 1180 Chokoloskee DR #6, Chokoloskee, FL 34138- Listed by Re/Max Alliance Group 
 2 Beds2 Baths900 SqFt1/40 40$225,000 $274,900 18.2% 2 Beds2 Baths900 SqFt1/40 40$225,000 $274,900 18.2%- 1180 Chokoloskee DR #6, Chokoloskee, FL 34138- Listed by Re/Max Alliance Group  
- 1/12 12 $85,000 $99,900 14.9% $85,000 $99,900 14.9%150 Lot #271 Smallwood DR, Chokoloskee, FL 34138Listed by Coldwell Banker Realty  
- 1/12 12 $85,000 $99,900 14.9% $85,000 $99,900 14.9%150 Lot #271 Smallwood DR, Chokoloskee, FL 34138Listed by Coldwell Banker Realty 
- 1/12 12 $85,000 $99,900 14.9% $85,000 $99,900 14.9%150 Lot #271 Smallwood DR, Chokoloskee, FL 34138Listed by Coldwell Banker Realty 
 4 Beds4 Baths1,670 SqFt1/46 46$1,125,000 $1,395,000 19.4% 4 Beds4 Baths1,670 SqFt1/46 46$1,125,000 $1,395,000 19.4%- 1251 Mangrove LN, Chokoloskee, FL 34138- Listed by John R Wood Properties  
 4 Beds4 Baths1,670 SqFt1/46 46$1,125,000 $1,395,000 19.4% 4 Beds4 Baths1,670 SqFt1/46 46$1,125,000 $1,395,000 19.4%- 1251 Mangrove LN, Chokoloskee, FL 34138- Listed by John R Wood Properties 
 4 Beds4 Baths1,670 SqFt1/46 46$1,125,000 $1,395,000 19.4% 4 Beds4 Baths1,670 SqFt1/46 46$1,125,000 $1,395,000 19.4%- 1251 Mangrove LN, Chokoloskee, FL 34138- Listed by John R Wood Properties 
 3 Beds2 Baths1,008 SqFt1/12 12$330,000 $359,000 8.1% 3 Beds2 Baths1,008 SqFt1/12 12$330,000 $359,000 8.1%- 266 Gator LN, Chokoloskee, FL 34138- Listed by LPT Realty,LLC  
 3 Beds2 Baths1,008 SqFt1/12 12$330,000 $359,000 8.1% 3 Beds2 Baths1,008 SqFt1/12 12$330,000 $359,000 8.1%- 266 Gator LN, Chokoloskee, FL 34138- Listed by LPT Realty,LLC 
 3 Beds2 Baths1,008 SqFt1/12 12$330,000 $359,000 8.1% 3 Beds2 Baths1,008 SqFt1/12 12$330,000 $359,000 8.1%- 266 Gator LN, Chokoloskee, FL 34138- Listed by LPT Realty,LLC 
 3 Beds2 Baths1,473 SqFt1/36 36$425,000 $470,000 9.6% 3 Beds2 Baths1,473 SqFt1/36 36$425,000 $470,000 9.6%- 294 Smallwood DR, Chokoloskee, FL 34138- Listed by DomainRealty.com LLC  
 3 Beds2 Baths1,473 SqFt1/36 36$425,000 $470,000 9.6% 3 Beds2 Baths1,473 SqFt1/36 36$425,000 $470,000 9.6%- 294 Smallwood DR, Chokoloskee, FL 34138- Listed by DomainRealty.com LLC 
 3 Beds2 Baths1,473 SqFt1/36 36$425,000 $470,000 9.6% 3 Beds2 Baths1,473 SqFt1/36 36$425,000 $470,000 9.6%- 294 Smallwood DR, Chokoloskee, FL 34138- Listed by DomainRealty.com LLC 


