Filters Reset
 1 Filter
  Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
 0 Filters
 0 Filters Applied
 Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  Keyword
SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Num of Units
  Main Level Bedrooms
  Frontage
  Age Restriction
  Tax Amount
  Num Of Pets
  Maintenance
  Garage Space
  Assessed Value
   Gulf Access
 Has Picture
Save Snapshot
 682 Properties
  Map
682 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  4 Beds3 Baths2,056 SqFt$2,000,000 $2,250,000 11.1% 4 Beds3 Baths2,056 SqFt$2,000,000 $2,250,000 11.1%- 404 21ST PL, Bradenton Beach, FL 34217- Listed by  
 2 Beds2 Baths1,080 SqFt$515,000 $524,999 1.9% 2 Beds2 Baths1,080 SqFt$515,000 $524,999 1.9%
 4 Beds4 Baths2,204 SqFt$925,000 $974,900 5.1% 4 Beds4 Baths2,204 SqFt$925,000 $974,900 5.1%
 4 Beds4 Baths2,204 SqFt$925,000 $974,900 5.1% 4 Beds4 Baths2,204 SqFt$925,000 $974,900 5.1%- 4505 102ND ST W, Bradenton, FL 34210- Listed by  
 2 Beds2 Baths960 SqFt$875,000 $899,000 2.7% 2 Beds2 Baths960 SqFt$875,000 $899,000 2.7%
 1 Bed1 Bath380 SqFt$387,000 $399,000 3.0% 1 Bed1 Bath380 SqFt$387,000 $399,000 3.0%
 2 Beds2 Baths900 SqFt$995,000 $975,000 2.1% 2 Beds2 Baths900 SqFt$995,000 $975,000 2.1%
 1 Bed1 Bath691 SqFt$430,000 $465,000 7.5% 1 Bed1 Bath691 SqFt$430,000 $465,000 7.5%
 1 Bed1 Bath540 SqFt$540,000 $539,900 1 Bed1 Bath540 SqFt$540,000 $539,900
 1,560 SqFt$435,000 $430,000 1.2% 1,560 SqFt$435,000 $430,000 1.2%- 4424 101ST ST W #N, Bradenton, FL 34210- Listed by  
 1 Bed1 Bath691 SqFt$350,000 $300,000 16.7% 1 Bed1 Bath691 SqFt$350,000 $300,000 16.7%
 2 Beds2 Baths650 SqFt$320,000 $325,000 1.5% 2 Beds2 Baths650 SqFt$320,000 $325,000 1.5%
 2 Beds1 Bath794 SqFt$275,000 $285,000 3.5% 2 Beds1 Bath794 SqFt$275,000 $285,000 3.5%
 1 Bed1 Bath540 SqFt$225,000 $239,900 6.2% 1 Bed1 Bath540 SqFt$225,000 $239,900 6.2%
 7 Beds8 Baths3,279 SqFt$3,900,000 $4,245,000 8.1% 7 Beds8 Baths3,279 SqFt$3,900,000 $4,245,000 8.1%- 102 9TH ST S, Bradenton Beach, FL 34217- Listed by  
 2 Beds2 Baths1,195 SqFt$899,000 $899,000 2 Beds2 Baths1,195 SqFt$899,000 $899,000
 1 Bed1 Bath380 SqFt$280,000 $330,000 15.2% 1 Bed1 Bath380 SqFt$280,000 $330,000 15.2%
 2 Beds2 Baths962 SqFt$785,000 $789,000 0.5% 2 Beds2 Baths962 SqFt$785,000 $789,000 0.5%
 4 Beds6 Baths2,444 SqFt$2,300,000 $2,750,000 16.4% 4 Beds6 Baths2,444 SqFt$2,300,000 $2,750,000 16.4%- 2407 AVENUE A, Bradenton Beach, FL 34217- Listed by  
 4 Beds2 Baths2,022 SqFt$1,265,000 $1,280,000 1.2% 4 Beds2 Baths2,022 SqFt$1,265,000 $1,280,000 1.2%- 2210 AVENUE B, Bradenton Beach, FL 34217- Listed by  
 1 Bed1 Bath540 SqFt$292,500 $299,000 2.2% 1 Bed1 Bath540 SqFt$292,500 $299,000 2.2%
 4 Beds4 Baths1,829 SqFt$520,000 $549,900 5.4% 4 Beds4 Baths1,829 SqFt$520,000 $549,900 5.4%- 4508 101ST ST W #A, Bradenton, FL 34210- Listed by  
 2 Beds2 Baths750 SqFt$500,000 $529,000 5.5% 2 Beds2 Baths750 SqFt$500,000 $529,000 5.5%
 3,191 SqFt$2,250,000 $2,540,000 11.4% 3,191 SqFt$2,250,000 $2,540,000 11.4%- 2309 AVENUE C, Bradenton Beach, FL 34217- Listed by  


