Filters Reset
 1 Filter
  Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
 0 Filters
 0 Filters Applied
 Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  Keyword
SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Num of Units
  Main Level Bedrooms
  Frontage
  Age Restriction
  Tax Amount
  Num Of Pets
  Maintenance
  Garage Space
  Assessed Value
   Gulf Access
 Has Picture
Save Snapshot
 7 Properties
  Map
7 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  3 Beds2 Baths2,275 SqFt1/43 43$515,000 $539,000 4.5% 3 Beds2 Baths2,275 SqFt1/43 43$515,000 $539,000 4.5%- 1910 Balsey RD, Alva, FL 33920- Listed by Paragon Florida Realty 
 3 Beds2 Baths2,275 SqFt1/43 43$515,000 $539,000 4.5% 3 Beds2 Baths2,275 SqFt1/43 43$515,000 $539,000 4.5%- 1910 Balsey RD, Alva, FL 33920- Listed by Paragon Florida Realty 
 3 Beds2 Baths2,275 SqFt1/43 43$515,000 $539,000 4.5% 3 Beds2 Baths2,275 SqFt1/43 43$515,000 $539,000 4.5%- 1910 Balsey RD, Alva, FL 33920- Listed by Paragon Florida Realty  
 3 Beds2 Baths1,948 SqFt1/34 34$685,000 $699,000 2.0% 3 Beds2 Baths1,948 SqFt1/34 34$685,000 $699,000 2.0%- 1891 Carbonata DR, Alva, FL 33920- Listed by REP Realty Group 
 3 Beds2 Baths1,948 SqFt1/34 34$685,000 $699,000 2.0% 3 Beds2 Baths1,948 SqFt1/34 34$685,000 $699,000 2.0%- 1891 Carbonata DR, Alva, FL 33920- Listed by REP Realty Group 
 3 Beds2 Baths1,948 SqFt1/34 34$685,000 $699,000 2.0% 3 Beds2 Baths1,948 SqFt1/34 34$685,000 $699,000 2.0%- 1891 Carbonata DR, Alva, FL 33920- Listed by REP Realty Group  
 3 Beds2 Baths1,948 SqFt1/32 32$700,000 $679,000 3.1% 3 Beds2 Baths1,948 SqFt1/32 32$700,000 $679,000 3.1%- 1891 Carbonata DR, Alva, FL 33920- Listed by Treeline Realty Corp 


