Filters Reset
 1 Filter
  Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
 0 Filters
 0 Filters Applied
 Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  Keyword
SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Num of Units
  Main Level Bedrooms
  Frontage
  Age Restriction
  Tax Amount
  Num Of Pets
  Maintenance
  Garage Space
  Assessed Value
   Gulf Access
 Has Picture
Save Snapshot
 36 Properties
  Map
36 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  3 Beds1 Bath1,104 SqFt$150,000 $150,000 3 Beds1 Bath1,104 SqFt$150,000 $150,000- 2540 3RD ST, Bartow, FL 33830- Listed by  
 4 Beds2 Baths1,489 SqFt$280,000 $280,000 4 Beds2 Baths1,489 SqFt$280,000 $280,000- 7980 ALTURAS RD, Bartow, FL 33830- Listed by  
 3 Beds3 Baths2,127 SqFt$175,000 $220,000 20.5% 3 Beds3 Baths2,127 SqFt$175,000 $220,000 20.5%- 2640 OAK DR, Bartow, FL 33830- Listed by  
 4.46 Acres$245,000 $259,999 5.8% 4.46 Acres$245,000 $259,999 5.8%
 4 Beds2 Baths1,600 SqFt$255,000 $265,000 3.8% 4 Beds2 Baths1,600 SqFt$255,000 $265,000 3.8%- 7630 POINSETTIA AVE, Bartow, FL 33830- Listed by  
 3 Beds2 Baths1,458 SqFt$196,500 $205,000 4.1% 3 Beds2 Baths1,458 SqFt$196,500 $205,000 4.1%- 2620 OAK DR, Bartow, FL 33830- Listed by  
 4 Beds2 Baths2,706 SqFt$415,000 $400,000 3.8% 4 Beds2 Baths2,706 SqFt$415,000 $400,000 3.8%- 2120 HURLEY DR, Bartow, FL 33830- Listed by  
 3 Beds2 Baths1,352 SqFt$175,000 $200,000 12.5% 3 Beds2 Baths1,352 SqFt$175,000 $200,000 12.5%- 2905 OAK DR, Bartow, FL 33830- Listed by  
 19.74 Acres$350,000 $384,000 8.9% 19.74 Acres$350,000 $384,000 8.9%
 9,351 SqFt$995,000 $995,000 9,351 SqFt$995,000 $995,000- 7621 POINSETTIA AVE, Bartow, FL 33830- Listed by  
 3 Beds2 Baths1,172 SqFt$229,500 $220,000 4.3% 3 Beds2 Baths1,172 SqFt$229,500 $220,000 4.3%- 3648 CENTRAL AVE, Bartow, FL 33830- Listed by  
 3 Beds1 Bath912 SqFt$80,000 $90,000 11.1% 3 Beds1 Bath912 SqFt$80,000 $90,000 11.1%- 2851 POINSETTIA AVE, Bartow, FL 33830- Listed by  
 0.14 Acres$21,000 $29,900 29.8% 0.14 Acres$21,000 $29,900 29.8%- PACKING HOUSE RD, Bartow, FL 33830- Listed by  
 0.54 Acres$37,500 $50,000 25.0% 0.54 Acres$37,500 $50,000 25.0%- 0 E CENTRAL AVE, Bartow, FL 33830- Listed by  
 4 Beds3 Baths3,130 SqFt$460,000 $499,900 8.0% 4 Beds3 Baths3,130 SqFt$460,000 $499,900 8.0%- 1 HORNE RD, Bartow, FL 33830- Listed by  
 3 Beds1 Bath1,213 SqFt$103,000 $99,500 3.5% 3 Beds1 Bath1,213 SqFt$103,000 $99,500 3.5%- 7980 ALTURAS RD, Bartow, FL 33830- Listed by  
 4 Beds2 Baths2,706 SqFt$485,000 $495,000 2.0% 4 Beds2 Baths2,706 SqFt$485,000 $495,000 2.0%- 2120 HURLEY DR, Bartow, FL 33830- Listed by  
 3 Beds4 Baths4,530 SqFt$600,000 $550,000 9.1% 3 Beds4 Baths4,530 SqFt$600,000 $550,000 9.1%
 1 Bed1 Bath552 SqFt$50,000 $60,000 16.7% 1 Bed1 Bath552 SqFt$50,000 $60,000 16.7%- 5625 PACKING HOUSE RD, Alturas, FL 33820- Listed by  
 11.63 Acres$225,000 $225,000 11.63 Acres$225,000 $225,000- 3321 CENTRAL AVE, Alturas, FL 33820- Listed by  
 3 Beds2 Baths1,643 SqFt$215,000 $215,000 3 Beds2 Baths1,643 SqFt$215,000 $215,000- 3640 CENTRAL AVE, Alturas, FL 33820- Listed by  
 3 Beds3 Baths2,726 SqFt$425,000 $425,000 3 Beds3 Baths2,726 SqFt$425,000 $425,000- 2610 OAK DR, Bartow, FL 33830- Listed by  
 3 Beds2 Baths1,820 SqFt$182,000 $199,000 8.5% 3 Beds2 Baths1,820 SqFt$182,000 $199,000 8.5%- 2630 OAK DR, Alturas, FL 33820- Listed by  
 4 Beds2 Baths2,432 SqFt$250,000 $249,999 4 Beds2 Baths2,432 SqFt$250,000 $249,999


