Filters Reset
 1 Filter
  Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
 0 Filters
 0 Filters Applied
 Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  Keyword
SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Num of Units
  Main Level Bedrooms
  Frontage
  Age Restriction
  Tax Amount
  Num Of Pets
  Maintenance
  Garage Space
  Assessed Value
   Gulf Access
 Has Picture
Save Snapshot
 51 Properties
  Map
51 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  4 Beds4 Baths3,177 SqFt$837,500 $875,000 4.3% 4 Beds4 Baths3,177 SqFt$837,500 $875,000 4.3%- 12406 NW 112TH AVE, Alachua, FL 32615- Listed by  
 3 Beds2 Baths1,496 SqFt$280,000 $275,000 1.8% 3 Beds2 Baths1,496 SqFt$280,000 $275,000 1.8%- 718 NE 3RD ST, Gainesville, FL 32601- Listed by  
 7.69 Acres$138,000 $150,000 8.0% 7.69 Acres$138,000 $150,000 8.0%- 3817 NE 159TH PL, Gainesville, FL 32609- Listed by  
 4 Beds3 Baths2,581 SqFt$550,000 $600,000 8.3% 4 Beds3 Baths2,581 SqFt$550,000 $600,000 8.3%- 730 NE BOULEVARD, Gainesville, FL 32601- Listed by  
 3 Beds2 Baths1,661 SqFt$225,000 $199,900 12.6% 3 Beds2 Baths1,661 SqFt$225,000 $199,900 12.6%- 800 NE BOULEVARD, Gainesville, FL 32601- Listed by  
 4 Beds6 Baths6,876 SqFt$708,750 $725,000 2.2% 4 Beds6 Baths6,876 SqFt$708,750 $725,000 2.2%- 3510 NE 156TH AVE, Gainesville, FL 32609- Listed by  
 2 Beds2 Baths1,552 SqFt$435,000 $450,000 3.3% 2 Beds2 Baths1,552 SqFt$435,000 $450,000 3.3%- 506 NE 6TH AVE, Gainesville, FL 32601- Listed by  
 3 Beds2 Baths1,128 SqFt$139,000 $190,000 26.8% 3 Beds2 Baths1,128 SqFt$139,000 $190,000 26.8%- 10105 SW 82ND LN, Gainesville, FL 32608- Listed by  
 3 Beds2 Baths2,155 SqFt$520,000 $500,000 4.0% 3 Beds2 Baths2,155 SqFt$520,000 $500,000 4.0%- 11714 NW 112TH AVE, Alachua, FL 32615- Listed by  
 4 Beds3 Baths3,838 SqFt$640,000 $695,000 7.9% 4 Beds3 Baths3,838 SqFt$640,000 $695,000 7.9%- 3626 NE 156TH AVE, Gainesville, FL 32609- Listed by  
 4 Beds3 Baths2,977 SqFt$705,000 $759,000 7.1% 4 Beds3 Baths2,977 SqFt$705,000 $759,000 7.1%- 13325 NW 112TH AVE, Alachua, FL 32615- Listed by  
 12 Beds6 Baths3,566 SqFt$850,000 $850,000 12 Beds6 Baths3,566 SqFt$850,000 $850,000- 313 NE 8TH AVE, Gainesville, FL 32601- Listed by  
 4 Beds4 Baths3,096 SqFt$1,100,000 $1,199,990 8.3% 4 Beds4 Baths3,096 SqFt$1,100,000 $1,199,990 8.3%- 12115 NW 112TH AVE, Alachua, FL 32615- Listed by  
 4 Beds3 Baths2,650 SqFt$598,000 $624,500 4.2% 4 Beds3 Baths2,650 SqFt$598,000 $624,500 4.2%- 610 NE BOULEVARD, Gainesville, FL 32601- Listed by  
 4 Beds2 Baths2,280 SqFt$205,000 $220,000 6.8% 4 Beds2 Baths2,280 SqFt$205,000 $220,000 6.8%- 9712 SW 82ND AVE, Gainesville, FL 32608- Listed by  
 2 Beds2 Baths1,150 SqFt$395,000 $434,900 9.2% 2 Beds2 Baths1,150 SqFt$395,000 $434,900 9.2%- 309 NE 8TH AVE, Gainesville, FL 32601- Listed by  
 5 Beds7 Baths5,374 SqFt$1,150,000 $1,275,000 9.8% 5 Beds7 Baths5,374 SqFt$1,150,000 $1,275,000 9.8%- 12003 NW 112TH AVE, Alachua, FL 32615- Listed by  
 2 Beds2 Baths1,513 SqFt$489,000 $489,000 2 Beds2 Baths1,513 SqFt$489,000 $489,000- 630 NE 6TH ST, Gainesville, FL 32601- Listed by  
 4 Beds2 Baths2,052 SqFt$170,000 $179,900 5.5% 4 Beds2 Baths2,052 SqFt$170,000 $179,900 5.5%- 9510 SW 82ND AVE, Gainesville, FL 32608- Listed by  
 2 Beds2 Baths1,102 SqFt$338,000 $338,000 2 Beds2 Baths1,102 SqFt$338,000 $338,000- 510 NE 8TH AVE, Gainesville, FL 32601- Listed by  
 4 Beds3 Baths2,430 SqFt$188,000 $200,000 6.0% 4 Beds3 Baths2,430 SqFt$188,000 $200,000 6.0%- 10310 SW 82ND LN, Gainesville, FL 32608- Listed by  
 4 Beds4 Baths3,178 SqFt$780,000 $799,000 2.4% 4 Beds4 Baths3,178 SqFt$780,000 $799,000 2.4%- 11322 NW 129TH TER, Alachua, FL 32615- Listed by  
 4 Beds4 Baths3,177 SqFt$727,000 $724,900 0.3% 4 Beds4 Baths3,177 SqFt$727,000 $724,900 0.3%- 12406 NW 112TH AVE, Alachua, FL 32615- Listed by  
 3 Beds2 Baths1,975 SqFt$475,000 $424,700 11.8% 3 Beds2 Baths1,975 SqFt$475,000 $424,700 11.8%- 530 NE 8TH AVE, Gainesville, FL 32601- Listed by  


