Filters Reset
 1 Filter
  Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
 0 Filters
 0 Filters Applied
 Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  Keyword
SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Num of Units
  Main Level Bedrooms
  Frontage
  Age Restriction
  Tax Amount
  Num Of Pets
  Maintenance
  Garage Space
  Assessed Value
   Gulf Access
 Has Picture
Save Snapshot
 13 Properties
  Map
13 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  2 Beds2 Baths1,133 SqFt$100,000 $124,999 20.0% 2 Beds2 Baths1,133 SqFt$100,000 $124,999 20.0%- 3925 NE 92ND PL, Anthony, FL 32617- Listed by  
 5 Beds4 Baths3,028 SqFt$898,324 $949,500 5.4% 5 Beds4 Baths3,028 SqFt$898,324 $949,500 5.4%- 10901 NE 36TH AVE, Anthony, FL 32617- Listed by  
 3 Beds2 Baths2,263 SqFt$450,000 $449,000 0.2% 3 Beds2 Baths2,263 SqFt$450,000 $449,000 0.2%- 12860 NE 36TH AVE, Anthony, FL 32617- Listed by  
 3 Beds2 Baths2,156 SqFt$392,500 $424,900 7.6% 3 Beds2 Baths2,156 SqFt$392,500 $424,900 7.6%- 12920 NE 36TH AVE, Anthony, FL 32617- Listed by  
 3 Beds2 Baths1,374 SqFt$400,000 $429,000 6.8% 3 Beds2 Baths1,374 SqFt$400,000 $429,000 6.8%- 4455 NE 105TH PL, Anthony, FL 32617- Listed by  
 3 Beds2 Baths2,327 SqFt$525,000 $599,000 12.4% 3 Beds2 Baths2,327 SqFt$525,000 $599,000 12.4%
 5 Beds4 Baths3,919 SqFt$925,000 $925,000 5 Beds4 Baths3,919 SqFt$925,000 $925,000- 10901 NE 36TH AVE, Anthony, FL 32617- Listed by  
 2 Beds2 Baths828 SqFt$90,000 $90,000 2 Beds2 Baths828 SqFt$90,000 $90,000- 9899 NE 33RD AVE, Anthony, FL 32617- Listed by  
 2 Beds2 Baths1,111 SqFt$96,250 $99,900 3.7% 2 Beds2 Baths1,111 SqFt$96,250 $99,900 3.7%- 3925 NE 92ND PL, Anthony, FL 32617- Listed by  
 3 Beds2 Baths1,157 SqFt$250,000 $269,900 7.4% 3 Beds2 Baths1,157 SqFt$250,000 $269,900 7.4%- 11185 NE 44TH CT, Anthony, FL 32617- Listed by  
 3 Beds2 Baths1,592 SqFt$210,000 $216,998 3.2% 3 Beds2 Baths1,592 SqFt$210,000 $216,998 3.2%- 3690 NE 92ND PL, Anthony, FL 32617- Listed by  
 3 Beds2 Baths1,463 SqFt$130,000 $139,900 7.1% 3 Beds2 Baths1,463 SqFt$130,000 $139,900 7.1%- 10780 NE 47TH AVE, Anthony, FL 32617- Listed by  
 4 Beds3 Baths1,901 SqFt$108,000 $108,000 4 Beds3 Baths1,901 SqFt$108,000 $108,000- 2801 NE 127TH PL, Anthony, FL 32617- Listed by  


