Filters Reset
 1 Filter
  Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
 0 Filters
 0 Filters Applied
 Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  Keyword
SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Num of Units
  Main Level Bedrooms
  Frontage
  Age Restriction
  Tax Amount
  Num Of Pets
  Maintenance
  Garage Space
  Assessed Value
   Gulf Access
 Has Picture
Save Snapshot
 13 Properties
  Map
13 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  4 Beds4 Baths2,664 SqFt$400,000 $400,000 4 Beds4 Baths2,664 SqFt$400,000 $400,000
 4 Beds2 Baths2,262 SqFt$365,000 $359,900 1.4% 4 Beds2 Baths2,262 SqFt$365,000 $359,900 1.4%
 4 Beds4 Baths2,555 SqFt$480,000 $455,000 5.5% 4 Beds4 Baths2,555 SqFt$480,000 $455,000 5.5%
 4 Beds4 Baths2,743 SqFt$405,000 $398,000 1.8% 4 Beds4 Baths2,743 SqFt$405,000 $398,000 1.8%
 4 Beds3 Baths2,699 SqFt$442,500 $442,000 0.1% 4 Beds3 Baths2,699 SqFt$442,500 $442,000 0.1%
 0.56 Acres$107,000 $112,000 4.5% 0.56 Acres$107,000 $112,000 4.5%
 4 Beds4 Baths2,967 SqFt$440,000 $439,500 0.1% 4 Beds4 Baths2,967 SqFt$440,000 $439,500 0.1%
 5 Beds4 Baths3,355 SqFt$467,500 $475,000 1.6% 5 Beds4 Baths3,355 SqFt$467,500 $475,000 1.6%
 4 Beds3 Baths2,358 SqFt$369,000 $375,000 1.6% 4 Beds3 Baths2,358 SqFt$369,000 $375,000 1.6%
 4 Beds3 Baths2,699 SqFt$403,000 $424,900 5.2% 4 Beds3 Baths2,699 SqFt$403,000 $424,900 5.2%
 4 Beds3 Baths2,705 SqFt$413,000 $425,000 2.8% 4 Beds3 Baths2,705 SqFt$413,000 $425,000 2.8%
 4 Beds4 Baths3,637 SqFt$530,000 $579,500 8.5% 4 Beds4 Baths3,637 SqFt$530,000 $579,500 8.5%
 4 Beds2 Baths2,373 SqFt$322,000 $338,000 4.7% 4 Beds2 Baths2,373 SqFt$322,000 $338,000 4.7%



