Filters Reset
 1 Filter
  Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
 0 Filters
 0 Filters Applied
 Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  Keyword
SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Num of Units
  Main Level Bedrooms
  Frontage
  Age Restriction
  Tax Amount
  Num Of Pets
  Maintenance
  Garage Space
  Assessed Value
   Gulf Access
 Has Picture
Save Snapshot
 8.2K Properties
  Map
8,249 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,296 SqFt$180,000 $175,000 2.9% 3 Beds2 Baths1,296 SqFt$180,000 $175,000 2.9%- 14095 SE 60TH AVE, Summerfield, FL 34491- Listed by  
 0.22 Acres$20,500 $22,900 10.5% 0.22 Acres$20,500 $22,900 10.5%- 3241 SE 143RD LN, Summerfield, FL 34491- Listed by  
 3 Beds2 Baths1,152 SqFt1/32 32$140,000 $164,900 15.1% 3 Beds2 Baths1,152 SqFt1/32 32$140,000 $164,900 15.1%- 4975 SE 145th place PL, Summerfield, FL 34491- Listed by Lena Berry of EXP Realty LLC 
 3 Beds2 Baths1,152 SqFt$140,000 $164,900 15.1% 3 Beds2 Baths1,152 SqFt$140,000 $164,900 15.1%- 4975 SE 145TH PL, Summerfield, FL 34491- Listed by  
 2 Beds1 Bath936 SqFt$109,000 $120,000 9.2% 2 Beds1 Bath936 SqFt$109,000 $120,000 9.2%
 3 Beds2 Baths1,332 SqFt$230,000 $235,000 2.1% 3 Beds2 Baths1,332 SqFt$230,000 $235,000 2.1%- 2887 SE 142ND PL, Summerfield, FL 34491- Listed by  
 2 Beds2 Baths1,654 SqFt$325,000 $339,000 4.1% 2 Beds2 Baths1,654 SqFt$325,000 $339,000 4.1%- 13860 SE 97TH AVE, Summerfield, FL 34491- Listed by  
 4 Beds3 Baths2,848 SqFt$310,000 $399,900 22.5% 4 Beds3 Baths2,848 SqFt$310,000 $399,900 22.5%- 8737 SE 156TH ST, Summerfield, FL 34491- Listed by  
 3 Beds2 Baths1,331 SqFt$230,000 $239,900 4.1% 3 Beds2 Baths1,331 SqFt$230,000 $239,900 4.1%- 14253 SE 27TH CT, Summerfield, FL 34491- Listed by  
 3 Beds2 Baths2,120 SqFt$299,000 $299,000 3 Beds2 Baths2,120 SqFt$299,000 $299,000
 3 Beds2 Baths1,152 SqFt$167,000 $169,900 1.7% 3 Beds2 Baths1,152 SqFt$167,000 $169,900 1.7%- 8900 SE 142ND LN, Summerfield, FL 34491- Listed by  
 4 Beds3 Baths3,068 SqFt$232,500 $300,000 22.5% 4 Beds3 Baths3,068 SqFt$232,500 $300,000 22.5%
 3 Beds2 Baths1,521 SqFt$310,000 $314,500 1.4% 3 Beds2 Baths1,521 SqFt$310,000 $314,500 1.4%- 16380 SE 83RD CT, Summerfield, FL 34491- Listed by  
 3 Beds2 Baths2,483 SqFt$237,500 $237,490 3 Beds2 Baths2,483 SqFt$237,500 $237,490- 14825 SE 36TH AVE, Summerfield, FL 34491- Listed by  
 2 Beds2 Baths1,692 SqFt$240,000 $249,900 4.0% 2 Beds2 Baths1,692 SqFt$240,000 $249,900 4.0%- 9131 SE 135TH ST, Summerfield, FL 34491- Listed by  
 2 Beds2 Baths1,068 SqFt$140,000 $149,900 6.6% 2 Beds2 Baths1,068 SqFt$140,000 $149,900 6.6%- 16461 SE 95TH CT, Summerfield, FL 34491- Listed by  
 3 Beds2 Baths1,404 SqFt$214,900 $214,900 3 Beds2 Baths1,404 SqFt$214,900 $214,900- 14399 SE 59TH CT, Summerfield, FL 34491- Listed by  
 2 Beds2 Baths1,870 SqFt$430,000 $439,900 2.3% 2 Beds2 Baths1,870 SqFt$430,000 $439,900 2.3%
 0.46 Acres$30,000 $39,900 24.8% 0.46 Acres$30,000 $39,900 24.8%- 0000 TBD ST, Summerfield, FL 34491- Listed by  
 4 Beds2 Baths1,404 SqFt$163,500 $150,000 9.0% 4 Beds2 Baths1,404 SqFt$163,500 $150,000 9.0%- 5120 SE 145TH ST, Summerfield, FL 34491- Listed by  
 0.29 Acres$44,500 $47,900 7.1% 0.29 Acres$44,500 $47,900 7.1%- 0 SE 156TH ST, Summerfield, FL 34491- Listed by  
 3 Beds2 Baths1,288 SqFt$175,000 $185,000 5.4% 3 Beds2 Baths1,288 SqFt$175,000 $185,000 5.4%- 10371 SE 165TH PL, Summerfield, FL 34491- Listed by  
 2 Beds1 Bath784 SqFt$112,000 $122,999 8.9% 2 Beds1 Bath784 SqFt$112,000 $122,999 8.9%- 9185 SE 140TH PL, Summerfield, FL 34491- Listed by  
 4 Beds3 Baths1,965 SqFt$337,500 $345,900 2.4% 4 Beds3 Baths1,965 SqFt$337,500 $345,900 2.4%- 8198 SE 164TH PL, Summerfield, FL 34491- Listed by  


